En Üst Fiyat hareketleri:



Son 5 dakika:
🔻 DOGE $0.2472 => $0.2312 -%6.49
🔻 ADA $0.8451 => $0.7911 -6.39%
🔻 DOT $4.10 => $3.85 -%6.15
🔻 XRP $2.87 => $2.70 -%5.97
🔻 ATOM $4.29 => $4.06 -%5.25
🔻 SOL $223.79 => $217.05 -%3.01
🔻 ETH $4181.30 => $4088.86 -2.21%
🔻 BTC $114266.40 => $111950.50 -%2.03
🔻 SOL $230,39 => $222,26 -%3,53
🔻 ETH $4282.94 => $4168.16 -%2.68

Son 15 dakika:
🔻 ADA $0.8484 => $0.7911 -6.75%
🔻 DOGE $0.2477 => $0.2312 -%6.68
🔻 DOT $4.11 => $3.85 -6.40%
🔻 XRP $2.88 => $2.70 -6.22%
🔻 SOL $231,07 => $217,05 -%6,07
🔻 ATOM $4.30 => $4.06 -%5.47
🔻 ETH $4286.99 => $4088.86 -%4.62

Son 60 dakika:
🔻 DOGE $0.2492 => $0.2312 -%7.25
🔻 ADA $0.8522 => $0.7911 -7.17%
XRP-3.74%
SOL-5.07%
ADA-3.14%
DOGE-4.08%
ETH-3.53%
View Original
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin
Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)