New Crypto Rankings
Track the latest crypto listings on Gate with real-time prices, 24-hour trading volume, market capitalization, and price charts. Today's new coin rankings feature 30 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| Opening time: 2025-11-01 10:00:00 | TradeDetails | |||||
| Opening time: 2025-11-05 12:00:00 | TradeDetails | |||||
| Opening time: 2025-11-09 13:00:00 | TradeDetails | |||||
| $0.03314 | -32.50% | $460.74K | $44.18M | TradeDetails | ||
| $0.00575 | -14.08% | $1.68M | $5.11M | TradeDetails | ||
| $0.0194 | +60.97% | $452.34K | $3.88M | TradeDetails | ||
| $1.72 | -11.03% | $2.13M | $3.65M | TradeDetails | ||
| $0.00958 | -12.75% | $4.84M | $14.22M | TradeDetails | ||
| $0.3547 | +14.27% | $23.27K | $46.67M | TradeDetails | ||
| $0.0707 | -4.13% | $1.18M | $14.42M | TradeDetails | ||
| $0.3382 | -2.22% | $2.10M | $77.78M | TradeDetails | ||
| $0.1279 | -8.03% | $1.77M | $18.45M | TradeDetails | ||
| $0.4486 | -5.80% | $7.96M | $214.31M | TradeDetails | ||
| $0.003218 | +13.03% | $203.29K | $7.40M | TradeDetails | ||
| $0.1162 | -3.42% | $2.26M | $17.98M | TradeDetails | ||
| $0.02079 | +10.11% | $3.22M | $25.53M | TradeDetails | ||
| $0.4239 | -6.87% | $56.01K | $423.90M | TradeDetails | ||
| $0.004171 | -12.61% | $471.35K | $18.35M | TradeDetails | ||
| $0.008251 | +1.65% | $1.54M | $8.45M | TradeDetails | ||




























