| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
![]() TRUMP 6p6xgH...GiPN 9mo | $1.61B +0.24% | $419.9M | $7.68M | 45.26K | 631.8K | 92.36% 0% 0% 0.03% | Safe8/8 |
![]() PUMP pumpCm...9Dfn 3mo | $1.55B -0.92% | $20.19M | $1.27M | 122.6K | 111.14K | 66.71% 0% 0% 98.35% | Safe8/8 |
![]() DUSD DUSDt4...AttM 10mo | $204.31M -0.01% | $2.79M | $1.11M | 6.59K | 3.45K | 97.55% 0% 0% 0% | Safe8/8 |
![]() ZEN 0xf43e...9229 3mo | $259.08M -0.75% | $6.54M | $325.02K | 24.13K | 95.22K | 71.61% 0% 0% 0% | Caution8/9 |
![]() ARK 0xcae1...8b9d 2mo | $433.45M +1.92% | $112.28M | $597.51K | 30.28K | 218.68K | 99.61% 0% 0% 80.64% | Caution8/9 |
![]() USELESS Dz9mQ9...bonk 6mo | $205.83M -2.50% | $4.46M | $185.43K | 54.47K | 39.7K | 22.5% 0% 0% 99.98% | Safe8/8 |
![]() LAF 0x3bec...5f48 11mo | $74.19M +0.50% | $96.97M | $647.25K | 13.77K | 6.77K | 83.96% 0% 0% 1,598.68% | Caution8/9 |
![]() LINK 0x5149...86ca 1ye | $11.38B +0.15% | $31.9M | $85.05K | 2.8K | 803.94K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() BANK 0x3aee...f2bf 6mo | $41.12M +1.90% | $963.26K | $823.44K | 51.17K | 57.94K | 88.81% 0% 0% 0% | Caution8/9 |
![]() MET METvsv...mWQL 17d | $171.91M -0.79% | $2.22M | $224.99K | 34.92K | 47.37K | 73.19% 1.43% 0% 0% | Safe8/8 |
![]() B2 0x783c...e2a2 6mo | $208.24M +0.34% | $3.33M | $209.58K | 35.98K | 30.39K | 89.09% 0% 0% 0% | Caution8/9 |
![]() AERO 0x9401...8631 1ye | $993.5M -0.61% | $48.96M | $194.17K | 102.06K | 681.61K | 60.17% 0% 0% 5,935.21% | Caution8/9 |
![]() XRP 0x1d2f...0dbe 1ye | $806.5M +0.17% | $1.78M | $243.92K | 17.26K | 483.72K | 64.9% 0% 0% 0% | Caution8/9 |
![]() CASH CASHx9...CASH 1mo | $86.71M -0.01% | $22.97M | $601.78K | 777 | 5.07K | 97.95% 0% 0% 0% | Safe8/8 |
![]() TROLL 5UUH9R...hgH2 1ye | $61.34M +3.79% | $3.67M | $79.8K | 14.13K | 49.23K | 20.1% 0% 0% 99.99% | Safe8/8 |
![]() CARV 0xc08c...aa8c 1ye | $54.72M -0.25% | $502.46K | $199.24K | 8.37K | 234.78K | 23.25% 0% 0% 1,082.42% | Safe9/9 |
![]() VELO 0xf486...fd46 1ye | $54.53M -0.34% | $795.48K | $163.89K | 52.11K | 91.55K | 62.82% 0% 0% 0% | Safe9/9 |
![]() DEEP 0xdeeb...DEEP 1ye | $693.27M -1.32% | $2.52M | $144.67K | 17.34K | 172.44K | 0% 0% 0% 0% | Safe7/7 |
![]() COCONUT 0x690e...e14d 1d | $16.13M +0.00% | $667.76K | $0 | 1.35K | 525 | 100% 0% 0% 100.26% | Caution8/9 |
![]() BANANA 0xf889...540f 3h 33m | $4.24M -32.36% | $377.63K | $1.26M | 10.72K | 1.05K | 12.62% 0% 0% 0% | Safe9/9 |
![]() SEI 0xbdf4...788b 8mo | $8.53M -1.15% | $4.95M | $129.33K | 669 | 2.67K | 85.98% 0% 0% 0% | Safe9/9 |
![]() CYPR 0xd262...1a38 1mo | $13.59M -6.12% | $412.48K | $77.11K | 18.87K | 7.33K | 95.03% 0% 0% 0% | Safe9/9 |
![]() SIREN 0x997a...18e1 9mo | $81.12M -0.96% | $2.98M | $176.34K | 15.9K | 44.78K | 10.16% 0% 0% 0% | Safe9/9 |
![]() USD1 0x8d0d...8b0d 6mo | $1.9B -0.03% | $12.86M | $171.18K | 13.39K | 262.81K | 96.09% 0% 0% 11.19% | Safe8/8 |
![]() SPX 0xe0f6...c56c 1ye | $667.97M -3.02% | $17.02M | $197.32K | 2K | 48.53K | 33.78% 0% 0% 0% | Caution8/9 |
![]() 1 GMvCfc...bonk 1mo | $26.62M +5.88% | $952.03K | $59.27K | 13.45K | 11.18K | 17.26% 0% 0% 0% | Safe8/8 |
![]() ZIP227 8RSbsK...pump 1d | $696.31K +13.41% | $102.88K | $78K | 25.42K | 2.05K | 18.38% 0.31% 0% 0% | Safe8/8 |
![]() ONDO 0xfaba...9be3 1ye | $2.17B +0.33% | $6.8M | $105.61K | 678 | 170.51K | 73.92% 0% 0% 0% | Caution8/9 |
![]() SAPIEN 0xc729...14e3 2mo | $63.52M +1.16% | $1.16M | $18.95K | 13.27K | 22.08K | 95.49% 0% 0% 0% | Safe8/8 |
![]() ZORA 0x1111...fc69 6mo | $279.47M -3.25% | $3.25M | $43.23K | 60.32K | 1.02M | 62.12% 0% 0% 0% | Safe9/9 |
![]() ALCX 0xdbdb...c8df 1ye | $29.33M -3.93% | $2.83M | $53.2K | 2.3K | 13.98K | 70.61% 0% 0% 0% | Caution8/9 |
![]() DOGE 0xba2a...4c43 1ye | $335.88M -0.06% | $1.47M | $114.78K | 9.65K | 995.84K | 60.81% 0% 0% 0.01% | Safe8/8 |
![]() EURC 0x60a3...db42 1ye | $281.96M +0.17% | $2.26M | $115.88K | 19.05K | 103.36K | 63.54% 0% 0% 23.44% | Safe8/8 |
![]() AIOT 0x55ad...b4a5 6mo | $561.66M -0.47% | $1.75M | $104.87K | 11.52K | 636.7K | 97.12% 0% 0% 0% | Safe9/9 |
![]() RLUSD 0x8292...17ed 9mo | $1.02B +0.00% | $74.87M | $0 | 154 | 6.06K | 84.52% 0% 0% 0% | Safe8/8 |
![]() Verse vRseBF...pump 5mo | $10.53M +0.59% | $1.3M | $99.34K | 70.79K | 6.02K | 97.91% 0.22% 0.24% 99.99% | Safe8/8 |
![]() cbLTC 0xcb17...445f 4mo | $2.93M -1.30% | $1.02M | $22.23K | 4.27K | 2.81K | 82.93% 0% 0% 0% | Safe8/8 |
![]() Mr. 4 0xc33a...4444 1h 28m | $263.32K +4.30K% | $69.19K | $858.73K | 16.27K | 1.49K | 98.89% 0% 0% 100% | Safe9/9 |
![]() FIST 0xc988...bc6a 1ye | $164.67M -1.05% | $11.05M | $119.57K | 11.14K | 239.56K | 24.55% 0% 0% 56.64% | Safe9/9 |
![]() community Yd8w2K...pump 1d | $184.6K -21.95% | $53.08K | $40.01K | 28.53K | 3.1K | 18.22% 0.01% 0% 0% | Safe8/8 |
![]() LINK 0xf97f...9fb4 1ye | $11.22B -0.89% | $5.37M | $21.13K | 5.1K | 300.59K | 0.26% 0% 0% 0% | Safe8/8 |
![]() KTA 0xc063...8973 8mo | $185.36M +0.95% | $12.15M | $106.24K | 5.36K | 127.04K | 64.85% 0% 0% 28.88% | Safe9/9 |
![]() RAIL 0xe76c...a33d 1ye | $271.48M -6.98% | $8.43M | $137.53K | 1.5K | 6.2K | 47.18% 0% 0% 0% | Caution7/9 |
![]() Kairos 3dbDQr...ccNQ 4h 10m | $532.25K -24.57% | $82.05K | $483.77K | 63.16K | 2.08K | 3.8% 0% 0% 100% | Safe8/8 |
![]() DM 0xb5b0...94c9 2mo | $37.8M +0.32% | $39.53M | $128.19K | 5.76K | 8.49K | 69.28% 0% 0% 547.07% | Safe9/9 |
![]() MGC 0xbb73...9d11 1ye | $459.37B +0.08% | $34.69M | $15.46K | 2.56K | 1.11M | 87.6% 0% 0% 0% | Safe9/9 |
![]() HIBO 0x1e50...6617 53m | $1.98M +737.01% | $397.54K | $1.82M | 5.98K | 1.59K | 0% 0% 0% 0% | Safe9/9 |
![]() Fileverse 0x05bf...fea1 9h 22m | $680.39K -1.27% | $247.58K | $0.205 | 3.87K | 1.01K | 30.88% 0% 0% 0% | Safe9/9 |
![]() VIRTUAL 0x0b3e...7e1b 1ye | $987.61M -1.49% | $14.54M | $93.52K | 194.6K | 999.5K | 23.09% 0% 0% 1,189.31% | Caution8/9 |
![]() FET 0xaea4...ad85 1ye | $914.99M +2.16% | $1.59M | $169.05K | 1.24K | 156.74K | 45.55% 0% 0% 0% | Caution8/9 |

















































