Mercati
Analysis of the core performance of the broader market: BTC was at $115,642.4, up 0.14%, with institutional holdings exceeding 1 million, with support at 113,378.6 and resistance at 116,300.8, and ETH at $4,516.89, down more than 4%, with support at 4,354.69 and resistance at 4,538.65. ALTCOINS HEGIC, SWTCH, AND DEEPLINK ALL ROSE BY MORE THAN 22%, AND WERE ACTIVELY TRADED. BTC vs. ETH trading depth is good, and the market sentiment greed index is 57. In the short term, it is recommended to buy ETH on a pullback, and BTC will enter the market in batches; In the medium term, we are optimistic about institutional fund inflows, and allocate BTC and ETH to reduce risks. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.00001436 | +4.12% | $18.54K | $22.98K | CommercioDettagli | ||
$0.0001556 | +0.06% | $20.93K | $22.83K | CommercioDettagli | ||
$0.0002009 | -4.45% | $18.59K | $22.80K | CommercioDettagli | ||
$0.000523 | +3.40% | $17.96K | $22.75K | CommercioDettagli | ||
$0.0007131 | -12.82% | $18.51K | $22.32K | CommercioDettagli | ||
$0.00002193 | -0.72% | $18.42K | $21.93K | CommercioDettagli | ||
$0.0000001752 | +0.4% | $3.45K | $21.02K | CommercioDettagli | ||
$0.00004174 | +1.70% | $18.05K | $20.99K | CommercioDettagli | ||
$0.0000000000838 | +0.35% | $10.61K | $20.95K | CommercioDettagli | ||
$0.0002759 | +3.44% | $17.72K | $20.69K | CommercioDettagli | ||
$0.00066 | +4.34% | $17.81K | $19.80K | CommercioDettagli | ||
$0.0002538 | +3.33% | $17.66K | $19.75K | CommercioDettagli | ||
$0.0000008601 | -37.14% | $16.95K | $19.46K | CommercioDettagli | ||
$0.001304 | -1.48% | $17.64K | $18.86K | CommercioDettagli | ||
$0.00004187 | +2.02% | $16.34K | $18.80K | CommercioDettagli | ||
$0.0004301 | +2.62% | $16.94K | $18.79K | CommercioDettagli | ||
$0.0003015 | -0.36% | $14.20K | $18.69K | CommercioDettagli | ||
$0.000876 | -0.42% | $52.45K | $18.39K | CommercioDettagli | ||
$0.007614 | +1.91% | $28.23K | $18.27K | CommercioDettagli | ||
$0.003668 | -0.81% | $18.01K | $18.23K | CommercioDettagli |
Indice di paura e avidità
52 (Normal)
Cosa ne pensi del mercato di oggi?
51.38%48.62%