Mercati
Core Market Performance Analysis: BTC is quoted at $103,000, up 0.11% in 24h, with support at $102,000 and resistance at $107,000. ETH is quoted at $3,437, down 0.57% in 24h, with support at $3,400 and resistance at $3,600. Altcoins GIGS, ADIX, and DEEPSEEK surged by 43.78%, 39.13%, and 30.69% respectively. The Fear & Greed Index is at 24, indicating extreme fear. It is recommended to remain cautious, allocate BTC and ETH in a 6:4 ratio, keep position sizes at 20-40%, and pay attention to regulatory policies and institutional moves. (Click to read the full article)
| Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
|---|---|---|---|---|---|---|
| $0.1434 | +5.26% | $68.74K | $2.81M | CommercioDettagli | ||
| $0.005651 | -1.13% | $10.42K | $2.80M | CommercioDettagli | ||
| $0.01196 | -0.66% | $10.05K | $2.78M | CommercioDettagli | ||
| $0.000132 | -4.11% | $16.32K | $2.77M | CommercioDettagli | ||
| $0.2589 | +0.11% | $12.11K | $2.74M | CommercioDettagli | ||
| $69.00 | -0.37% | $14.07K | $2.74M | CommercioDettagli | ||
| $0.02804 | -0.03% | $28.79K | $2.73M | CommercioDettagli | ||
| $0.000002732 | -5.03% | $9.70K | $2.73M | CommercioDettagli | ||
| $0.02271 | -3.36% | $10.74K | $2.72M | CommercioDettagli | ||
| $0.002987 | -- | $9.35K | $2.68M | CommercioDettagli | ||
| $0.01249 | -15.32% | $231.22K | $2.67M | CommercioDettagli | ||
| $0.1099 | -3.50% | $20.50K | $2.65M | CommercioDettagli | ||
| $0.01286 | -6.84% | $74.91K | $2.64M | CommercioDettagli | ||
| $0.01147 | +41.24% | $162.10K | $2.64M | CommercioDettagli | ||
| $0.002672 | -1.94% | $9.27K | $2.63M | CommercioDettagli | ||
| $0.002288 | +1.46% | $9.05K | $2.62M | CommercioDettagli | ||
| $0.001984 | -0.05% | $9.92K | $2.61M | CommercioDettagli | ||
| $0.000000005527 | -0.64% | $10.20K | $2.59M | CommercioDettagli | ||
| $0.03642 | +5.60% | $800.77K | $2.58M | CommercioDettagli | ||
| $0.004292 | +9.51% | $121.48K | $2.55M | CommercioDettagli |
Indice di paura e avidità
24 (Extremely panic)
Cosa ne pensi del mercato di oggi?
53.27%46.73%