Investment Tip for March 25, 2026: Hai Tian Co., Ltd. Announces Strategic Cooperation Agreement with Tongwei Solar is Non-Binding

Haitian Shares: The strategic cooperation agreement signed with Tongwei Solar is a framework and intention agreement, not legally binding.
http://static.cninfo.com.cn/finalpage/2026-03-25/1225029003.PDF

Gaozhang Convertible Bonds: Listed on March 30
https://static.cninfo.com.cn/finalpage/2026-03-25/1225027478.PDF

Huatí Convertible Bonds: 【Last Trading Day】
Morning Light Motor: New stock subscription on Beijing Stock Exchange


Announced Mandatory Redemption Convertible Bonds

Convertible Bond Code Bond Name Current Price Redemption Price Last Trading Day Last Conversion Date Conversion Value Remaining Scale (Billion Yuan) Convertible Bond to Circulating Stock Market Cap Ratio
127022 Hengyi Convertible Bond 114.500 100.880 2026-03-19 2026-03-24 115.43 0.069 0.01%
113676 Rong23 Convertible Bond 133.601 100.480 2026-03-19 2026-03-24 134.12 0.010 0.02%
118021 Xin Zhi Convertible Bond 135.504 100.883 2026-03-19 2026-03-24 137.04 0.031 0.08%
118054 Anji Convertible Bond 169.919 100.291 2026-03-23 2026-03-26 170.52 0.201 0.05%
123239 Fenggong Convertible Bond 109.760 100.156 2026-03-25 2026-03-30 109.84 1.676 4.06%
118048 Liyang Convertible Bond 165.741 100.298 2026-03-25 2026-03-30 166.69 0.646 1.07%
127075 Baichuan Convertible 2 156.500 100.809 2026-03-26 2026-03-31 159.36 4.866 6.80%
118000 Jiayuan Convertible Bond 111.522 100.312 2026-03-27 2026-04-01 111.63 2.388 1.44%
118055 Weice Convertible Bond 197.923 100.098 2026-03-30 2026-04-02 203.00 6.480 3.33%
118008 Haiyou Convertible Bond 108.641 101.263 2026-03-31 2026-04-03 108.12 1.983 4.16%
127076 Zhongchong Convertible 2 132.810 100.678 2026-04-01 2026-04-07 133.07 2.565 2.25%
123197 Guangli Convertible Bond 130.300 101.101 2026-04-01 2026-04-07 131.35 2.268 3.15%
123146 Zhonghuan Convertible 2 130.300 101.486 2026-04-03 2026-04-09 130.66 0.936 2.31%
113601 Saili Convertible Bond 173.942 101.907 2026-04-03 2026-04-09 176.08 1.379 3.06%
127094 Hongqiang Convertible Bond 110.099 100.490 2026-04-09 2026-04-14 106.90 1.767 10.33%
123246 Yuanxin Convertible Bond 154.125 100.470 2026-04-10 2026-04-15 154.47 0.926 3.14%
113653 Yong22 Convertible Bond 106.114 101.101 2026-04-16 2026-04-21 101.94 6.107 18.29%
118049 Huicheng Convertible Bond 185.277 To be announced 185.28 5.724 4.46%

Upcoming Maturity Convertible Bonds

Convertible Bond Code Bond Name Current Price Redemption Price (Pre-tax) Last Trading Day Last Conversion Date Conversion Value Remaining Scale (Billion Yuan) Convertible Bond to Circulating Stock Market Cap Ratio
123108 ZPu Convertible 2 107.620 107.800 2026-03-24 2026-03-27 57.00 16.373 6.53%
113574 Huatí Convertible Bond 112.657 110.000 2026-03-25 2026-03-30 108.15 0.746 2.93%
113033 Liqun Convertible Bond 109.735 110.000 2026-03-26 2026-03-31 85.12 7.396 18.95%
113575 Dongshi Convertible Bond 113.085 108.000 2026-04-02 2026-04-08 81.45 0.966 3.75%
127016 Luta Convertible Bond 110.730 111.000 2026-04-02 2026-04-08 81.65 13.998 34.69%
110070 Linggang Convertible Bond 113.701 112.000 2026-04-07 2026-04-10 100.00 1.775 3.18%
123049 Weier Convertible Bond 126.681 118.000 2026-04-07 2026-04-10 121.69 2.839 7.10%
113579 Jianyou Convertible Bond 108.696 109.000 2026-04-17 2026-04-22 38.37 5.024 3.33%

Upcoming Mandatory Redemption Convertible Bonds

Convertible Bond Code Bond Name Remaining Scale (Billion Yuan) Current Price Redemption Price (Pre-tax) Estimated Pre-tax Redemption Return Estimated Pre-tax Annualized Return Redemption Registration Redemption Arrival
118005 Tiannai Convertible Bond 8.299 126.114 100.280 -20.48% -747.61% 03-25 to 03-31 2026-04-03

Market Overview of Convertible Bonds on March 24, 2026

Top 5 Gainers of the Day

Convertible Bond Code Bond Name Closing Price Change Rate↓ Premium Rate Double Low Value
118051 Haoyuan Convertible Bond 207.209 10.31% 27.19% 234.40
113615 Jincheng Convertible Bond 592.062 10.29% 23.07% 615.13
113051 Energy Saving Convertible Bond 148.346 8.94% 0.61% 148.96
128137 Jemei Convertible Bond 180.000 8.81% 15.49% 195.49
123243 Yanpai Convertible Bond 211.500 8.66% 2.64% 214.14

Top 5 Losers of the Day

Convertible Bond Code Bond Name Closing Price Change Rate↑ Premium Rate Double Low Value
113575 Dongshi Convertible Bond 113.085 -7.45% 38.84% 151.93
118038 Jinhong Convertible Bond 159.367 -2.38% 2.45% 161.82
127016 Luta Convertible Bond 110.730 -0.09% 35.62% 146.35
128129 Qingnong Convertible Bond 107.818 -0.07% 43.28% 151.10
113037 Ziyin Convertible Bond 109.721 -0.04% 46.29% 156.01

Top 5 Most Discounted of the Day

Convertible Bond Code Bond Name Closing Price Change Rate Premium Rate↑ Double Low Value
123149 Tongyu Convertible Bond 146.830 3.43% -0.02% 146.81
118049 Huicheng Convertible Bond 185.277 2.59% 0.00% 185.28
113051 Energy Saving Convertible Bond 148.346 8.94% 0.61% 148.96
118038 Jinhong Convertible Bond 159.367 -2.38% 2.45% 161.82
123243 Yanpai Convertible Bond 211.500 8.66% 2.64% 214.14

Top 5 Lowest Premium of the Day

Convertible Bond Code Bond Name Closing Price Change Rate Premium Rate↑ Double Low Value
113574 Huatí Convertible Bond 112.657 0.31% 4.16% 116.82
110092 Sanfang Convertible Bond 106.321 1.81% 18.92% 125.24
110070 Linggang Convertible Bond 113.701 0.15% 13.70% 127.40
128119 Longda Convertible Bond 101.073 1.56% 26.34% 127.41
128108 Lanfan Convertible Bond 112.942 1.95% 14.53% 127.47
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin