Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$104,087.90 | -6.33% | $3.08B | $2.07T | TradeDetails | ||
$3,687.28 | -8.69% | $1.42B | $445.04B | TradeDetails | ||
$1.00 | -0.028% | $165.80B | $181.55B | Buy CryptoDetails | ||
$1,033.60 | -12.14% | $43.58M | $143.85B | TradeDetails | ||
$2.19 | -9.68% | $394.77M | $131.75B | TradeDetails | ||
$175.15 | -10.21% | $139.34M | $95.77B | TradeDetails | ||
$1.00 | +0.01% | $12.39M | $75.93B | TradeDetails | ||
$0.004226 | -8.13% | $86.56K | $38.04B | TradeDetails | ||
$3,690.20 | -8.87% | $18.55K | $31.34B | TradeDetails | ||
$0.3068 | -5.12% | $12.85M | $29.05B | TradeDetails | ||
$0.1765 | -11.21% | $53.50M | $26.71B | TradeDetails | ||
$0.5957 | -11.73% | $11.52M | $21.77B | TradeDetails | ||
$103,974.40 | -6.55% | $15.74K | $13.20B | TradeDetails | ||
$0.9971 | -0.23% | $176.12K | $12.30B | TradeDetails | ||
$15.88 | -13.33% | $13.39M | $11.07B | TradeDetails | ||
$3,973.48 | -9.03% | $15.19K | $9.86B | TradeDetails | ||
$0.2924 | -10.67% | $5.96M | $9.35B | TradeDetails | ||
$34.08 | -10.41% | $40.07M | $9.22B | TradeDetails | ||
$459.08 | -12.81% | $6.61M | $9.15B | TradeDetails | ||
$9.24 | -3.92% | $697.84K | $8.52B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
49.11%50.89%