Top Gnosis Chain Ekosistemi Coins by Market Capitalization
List of top Gnosis Chain Ekosistemi coins by market cap. The current Gnosis Chain Ekosistemi coin market cap is $2,666.26T , which has changed by -2.22% in the past 24 hours; the Gnosis Chain Ekosistemi coin trading volume is $65.19M, which has changed by +0.1% in the past 24 hours. There are 100 cryptocurrencies in the Gnosis Chain Ekosistemi coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$1.00 | +0.019% | $160.77B | $181.66B | Buy CryptoDetails | ||
$1.00 | -0.01% | $11.37M | $75.97B | TradeDetails | ||
$106,398.90 | -2.49% | $22.04K | $13.51B | TradeDetails | ||
$16.75 | -4.25% | $14.63M | $11.67B | TradeDetails | ||
$1.00 | -- | $830.05K | $4.59B | TradeDetails | ||
$6.15 | -3.60% | $5.12M | $3.69B | TradeDetails | ||
$0.5173 | -4.22% | $4.07M | $731.06M | TradeDetails | ||
$0.06295 | -2.88% | $611.58K | $664.31M | TradeDetails | ||
$124.50 | -2.65% | $32.50K | $328.62M | TradeDetails | ||
$4,724.00 | +0.51% | $185.38K | $160.03M | TradeDetails | ||
$0.01028 | -2.68% | $333.52K | $102.81M | TradeDetails | ||
$0.5157 | -3.31% | $949.27K | $99.42M | TradeDetails | ||
$0.1315 | +8.46% | $45.22K | $97.88M | TradeDetails | ||
$24.39 | -0.04% | $478.08K | $66.44M | TradeDetails | ||
$0.7969 | -8.13% | $22.80K | $66.35M | TradeDetails | ||
$0.9861 | -0.8% | $108.24K | $63.68M | TradeDetails | ||
$0.4033 | -3.26% | $85.61K | $48.26M | TradeDetails | ||
$0.01353 | -0.33% | $34.83K | $46.90M | TradeDetails | ||
$0.03757 | -1.85% | $519.59K | $37.56M | TradeDetails | ||
$0.04071 | -2.72% | $123.35K | $24.08M | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.96%49.04%
OpenSea platform tokeni SEA'nin 2026'nın birinci çeyreğinde piyasaya sürüleceği onaylandı, toplam arzın %50'si topluluğa tahsis edilecek, platformun %50 geliri SEA'nın geri alımında kullanılacak.Mevcut ana akım CEX, DEX fonlama oranı piyasanın tamamen düşüş eğiliminde olduğunu gösteriyor.