Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market core performance analysis: BTC is at $11,050, up 0.46% over 24 hours, with support at $10,900 and resistance at $11,400. ETH is at $3,920, up 0.44% over 24 hours, with support at $3,900 and resistance at $4,100. Altcoins AURORA rose 40.09%, DMC rose 24.4%, QKA rose 19.19%. The Fear & Greed Index is at 34 points, indicating fear. It is recommended to remain cautious, with 70% of the Mainstream Token position, and to follow regulatory policies and institutional movements. The Marketplace is expected to fluctuate upward, but potential risks should be watched. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores  | 
|---|---|---|---|---|---|---|
|  Bloom | Seed | Social Infra Wallet | -- | R$8.57M | 2025-07-23 |   | 
|  Freename | Series A | Infra Name Service | -- | R$34.83M | 2025-07-23 |   | 
|  Bitzero | -- | Mining industry | -- | R$133.98M | 2025-07-23 | -- | 
|  Poseidon | Seed | Infra AI Data Market | -- | R$80.39M | 2025-07-22 |  | 
|  Hilbert Group | Post-IPO | CeFi Quantitative Trading Market Makers | -- | R$84.67M | 2025-07-22 |  | 
|  Gaia | Series A | Infra DePIN AI | -- | R$53.59M | 2025-07-22 |   | 
|  DSRV | Series B | Node Validators  | -- | R$62.16M | 2025-07-22 | I N | 
|  Lite Strategy | Post-IPO | Publicly listed company Crypto Stocks | -- | R$535.93M | 2025-07-21 | -- | 
|  Capital B | Post-IPO | Infra | -- | R$64.41M | 2025-07-21 | -- | 
|  Noise | -- | InfoFi Prediction market | -- | R$37.51M | 2025-07-21 | -- | 
|  Delabs Games | Series A | Gaming Studio | -- | R$27.86M | 2025-07-21 |   | 
|  Deutsche Digital Assets | M&A | CeFi Asset Management(CeFi) | -- | -- | 2025-07-21 |  | 
|  Questflow | Seed | Infra AI Agent AI | -- | R$34.83M | 2025-07-21 |   | 
|  Soluna | -- | Mining industry | -- | R$107.18M | 2025-07-21 | S | 
|  QCEX | M&A | CeFi CEX | -- | R$600.24M | 2025-07-20 |  | 
|  Quack AI | -- | DAO Solutions AI | -- | R$19.29M | 2025-07-20 |   | 
|  Mercurity Fintech | Post-IPO | Mining industry | -- | R$1.07B | 2025-07-20 |  | 
|  Blockskye | Series C | Infra | -- | R$84.67M | 2025-07-17 |  联 | 
|  w3.io | Seed | Infra AI | -- | R$37.51M | 2025-07-17 |   | 
|  Ironforge | M&A | Infra Dev Platform | -- | -- | 2025-07-17 |  | 
Índice Fear and Greed
34 (Fear)
Como você se sente em relação ao mercado atual?
50.98%49.02%









