Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Core market performance analysis: BTC is at $105,900, up 1.07% in 24h, with support at $101,400 and resistance at $106,700. ETH is at $3,632, up 1.36% in 24h, with support at $3,358 and resistance at $3,658. Altcoins ING, GROW, and NEAR5S surged by 38%, 33.7%, and 27.84% respectively. The Fear & Greed Index is at 29, indicating a fear zone. It is recommended to build positions in batches, with a 60% allocation to BTC and 40% to ETH, maintaining position flexibility. Pay attention to SEC regulatory policies and institutional investment trends; the market is expected to fluctuate upward. (Click to read the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Seed | DeFi Derivatives | -- | R$5.35M | 2020-09-10 | ||
| -- | DeFi DEX StableSwap | -- | -- | 2020-09-09 | ||
| Pre-Seed | Gaming | -- | R$2.14M | 2020-09-09 | ||
| Strategic | DeFi Lending | -- | -- | 2020-09-09 | ||
| M&A | CeFi CEX | -- | -- | 2020-09-08 | ||
| Seed | DeFi Derivatives Perp | -- | -- | 2020-09-08 | ||
| Seed | DeFi Synthetic Assets | -- | R$9.64M | 2020-09-08 | ||
| M&A | Tools Tax & Accounting | -- | -- | 2020-09-07 | ||
| Pre-Seed | DeFi Derivatives Lightning Network Ecosystem | -- | -- | 2020-09-07 | ||
| Pre-Seed | NFT NFT marketplace | -- | -- | 2020-09-07 | ||
| Strategic | DeFi Yield aggregator | -- | -- | 2020-09-06 | ||
| Private | CeFi CEX | -- | R$25.17M | 2020-09-04 | ||
| Seed | DeFi Insurance | -- | R$10.71M | 2020-09-03 | ||
| Strategic | DeFi Yield aggregator | -- | -- | 2020-09-02 | ||
| Seed | DeFi LSD Polkadot Parachain | -- | R$3.21M | 2020-09-02 | ||
| Series C | CeFi CeFi Solutions | -- | -- | 2020-09-01 | ||
| Seed | CeFi Asset Management(CeFi) | -- | R$5.35M | 2020-08-31 | ||
| Seed | Prediction market | -- | R$2.24M | 2020-08-31 | -- | |
| Seed | Infra | -- | R$6.96M | 2020-08-31 | ||
| Seed | Infra Dev Platform | -- | R$19.81M | 2020-08-31 | -- |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
50.48%49.52%