Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is at $109,700, up 1.28% in 24 hours, with support at $106,000 and resistance at $112,000. ETH is at $3,846, up 1.09% in 24 hours, with support at $3,700 and resistance at $4,000. Altcoins CATCH rose 62.17%, COAI3S increased 23.56%, TRUMP5L gained 19.8%. The Fear and Greed Index is at 29 points, indicating the "fear" phase. It is recommended to build a position in BTC and ETH gradually, with a total allocation of 20-30%, maintaining a cautious optimistic attitude. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Strategic | Creator Economy | -- | -- | 2018-11-08 | ||
| -- | Mining industry Technology Solutions | -- | R$431.28M | 2018-11-05 | ||
| -- | DeFi Lending | -- | R$6.46M | 2018-11-04 | ||
| -- | NFT Studio | -- | R$80.86M | 2018-11-01 | ||
| -- | CeFi Lending(CeFi) Brokers Asset Management(CeFi) | -- | -- | 2018-10-31 | ||
| Series A | CeFi RWA Digital Securities | -- | R$68.73M | 2018-10-31 | ||
| -- | CeFi CeFi Solutions | -- | -- | 2018-10-31 | 界 | |
| -- | Infra Layer1 Creator Economy | -- | R$32.34M | 2018-10-31 | ||
| Series E | Publicly listed company Crypto Stocks CeFi CEX +1 | R$43.12B | R$1.61B | 2018-10-29 | ||
| Series A | Infra Layer2 zk | -- | R$161.73M | 2018-10-28 | ||
| Seed | Creator Economy | -- | R$43.12M | 2018-10-25 | ||
| -- | Infra Layer1 | -- | R$334.24M | 2018-10-23 | ||
| Strategic | CeFi CEX | -- | -- | 2018-10-22 | ||
| Series A | Social Social Communication | -- | R$32.34M | 2018-10-21 | ||
| -- | CeFi Custody | R$91.64M | R$10.78M | 2018-10-21 | -- | |
| Series A | DeFi Derivatives Appchain Perp | -- | R$53.91M | 2018-10-19 | ||
| Series B1 | CeFi Custody | -- | R$64.69M | 2018-10-17 | ||
| Series A | CeFi Custody Asset Management(CeFi) | -- | R$70.08M | 2018-10-17 | W | |
| Seed | DeFi DEX | -- | -- | 2018-10-15 | ||
| -- | RWA Real Estate | -- | R$1.34M | 2018-10-14 |
Índice Fear and Greed
42 (Fear)
Como você se sente em relação ao mercado atual?
51.92%48.08%