Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Core Market Performance Analysis: BTC is quoted at $106,655, up 0.61% in 24h, with support at 106,000 and resistance at 107,500. ETH is quoted at $3,612, up 1.23% in 24h, with support at 3,500 and resistance at 3,750. Altcoins ORO, DOGEGOV, and FERC rose by 32%, 23%, and 22% respectively. The Fear & Greed Index is at 26, indicating a "fear" range. It is recommended to build positions in batches, with a BTC to ETH allocation of 6:4, and maintain position flexibility. Pay attention to regulatory policies and institutional investment trends. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | Infra AI | -- | -- | 2024-08-02 | ||
| -- | Gaming | -- | R$2.66M | 2024-08-01 | P | |
| Angel | DeFi Points Market | -- | R$10.66M | 2024-08-01 | -- | |
| -- | DAO | -- | R$11.73M | 2024-07-31 | ||
| Pre-Seed | DeFi RWA | -- | -- | 2024-07-31 | ||
| -- | DeFi Points Market | -- | R$13.32M | 2024-07-31 | ||
| Public Sale | DeFi Lending | -- | R$5.86M | 2024-07-31 | -- | |
| Public Sale | DeFi Derivatives Perp Layerzero Ecosystem | -- | R$31.99M | 2024-07-31 | -- | |
| Strategic | Data & Analysis | -- | -- | 2024-07-31 | ||
| -- | DeFi Lending | -- | R$266.59M | 2024-07-31 | ||
| -- | Chain Abstract Infra Layer1 Modular | -- | -- | 2024-07-31 | ||
| Series A | DePIN | -- | R$47.98M | 2024-07-30 | ||
| Seed | Recruitment Solutions | R$111.97M | R$26.65M | 2024-07-30 | ||
| Seed | CeFi Market Makers | -- | R$23.99M | 2024-07-30 | ||
| Seed | DeFi Social MEME | -- | R$10.66M | 2024-07-30 | ||
| -- | BRC-20 Infra Wallet Ordinals | -- | -- | 2024-07-30 | ||
| Series A | Infra Payment | -- | R$57.05M | 2024-07-30 | ||
| -- | Reputation System DAO Solutions | -- | R$15.99M | 2024-07-30 | ||
| Seed | DePIN Environmental Solutions | -- | R$11.99M | 2024-07-29 | ||
| Seed | Infra Cloud Computing AI | -- | R$37.32M | 2024-07-29 |
Índice Fear and Greed
26 (Fear)
Como você se sente em relação ao mercado atual?
51.46%48.54%