Mercados
Analysis of the core performance of the broader market: BTC was at $110,400, up 0.32% in 24h, and ETH was at $3,877, up 0.52% in 24h. Altcoins GORK3S, ZELIX, and BDIN rose 48.04%, 46.31%, and 41.2%, respectively. The fear of corruption index is 30 points, and it is in the "fear" stage. It is recommended that 50% of BTC and ETH be allocated, and less than 10% of altcoins should be controlled. Cautious in the short term, bullish in the medium term, pay attention to SEC regulation and institutional investment trends. (Click to view the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$13.71 | +0.84% | R$21.89M | R$49.74B | NegociaçãoDetalhes | ||
| R$106.48 | +1.07% | R$4.84M | R$45.42B | NegociaçãoDetalhes | ||
| R$48.34 | +0.37% | R$150.33K | R$44.59B | NegociaçãoDetalhes | ||
| R$521.49 | +0.95% | R$11.06M | R$39.86B | NegociaçãoDetalhes | ||
| R$0.9317 | +1.94% | R$15.06M | R$39.57B | NegociaçãoDetalhes | ||
| R$0.00005487 | +0.08% | R$3.10M | R$32.33B | NegociaçãoDetalhes | ||
| R$0.8213 | +2.57% | R$11.55M | R$29.62B | NegociaçãoDetalhes | ||
| R$11.63 | -0.59% | R$3.97M | R$29.33B | NegociaçãoDetalhes | ||
| R$8.96 | +0.67% | R$8.29M | R$29.16B | NegociaçãoDetalhes | ||
| R$16.61 | +0.32% | R$3.36M | R$25.28B | NegociaçãoDetalhes | ||
| R$5.37 | -0.01% | R$1.07M | R$25.26B | NegociaçãoDetalhes | ||
| R$12.07 | +2.85% | R$1.20M | R$20.24B | NegociaçãoDetalhes | ||
| R$33.68 | -0.33% | R$5.01M | R$20.22B | NegociaçãoDetalhes | ||
| R$2,092.55 | -0.66% | R$17.10M | R$20.08B | NegociaçãoDetalhes | ||
| R$896.93 | +2.03% | R$41.28M | R$18.83B | NegociaçãoDetalhes | ||
| R$1,223.37 | -0.88% | R$9.78M | R$18.66B | NegociaçãoDetalhes | ||
| R$0.7303 | -0.65% | R$22.52M | R$18.01B | NegociaçãoDetalhes | ||
| R$2.51 | -3.15% | R$9.62M | R$18.01B | NegociaçãoDetalhes | ||
| R$0.00003871 | +0.6% | R$9.97M | R$16.28B | NegociaçãoDetalhes | ||
| R$12.34 | +1.37% | R$6.19M | R$15.77B | NegociaçãoDetalhes |
Índice Fear and Greed
37 (Fear)
Como você se sente em relação ao mercado atual?
50.5%49.5%
Mike Selig foi nomeado pelo Trump para presidente da CFTC, prometendo impulsionar os Estados Unidos para se tornarem o centro global de encriptação.Co-fundador da Solana: Atualmente não existem obstáculos técnicos de engenharia para construir uma ponte de cadeia cruzada voltada para Ethereum L1 na Solana.