Mercados
Market core performance analysis shows that Bitcoin (BTC) is at $93,758.1, with a 24h decrease of 0.13%, support at 92,158, and resistance at 94,801; Ethereum (ETH) is at $3,216.9, down 0.26%, support at 2,900, and resistance at 3,266.. In altcoins, CYBERARENA is up 53%, KNOT up 29%, and CTA up 26%. Currently, the Fear & Greed Index is at 44 (Fear), reflecting cautious market sentiment. Regarding investment strategies, in the short term, consider buying in batches around ETH 2900 and set reasonable take-profit and stop-loss levels; in the medium term, it is recommended to allocate 50% each to BTC and ETH, while paying attention to important nodes such as year-end rebalancing. Overall, the market currently faces certain systemic and individual asset risks, but the medium to long-term outlook remains somewhat optimistic. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$623.95 | +1.02% | R$6.11M | R$13.10B | NegociaçãoDetalhes | ||
| R$24,161.71 | +0.4% | R$55.64M | R$12.56B | NegociaçãoDetalhes | ||
| R$9.66 | +3.14% | R$31.38M | R$12.40B | NegociaçãoDetalhes | ||
| R$5.43 | -0.05% | R$46.98M | R$11.68B | NegociaçãoDetalhes | ||
| R$71.12 | +1.89% | R$13.01M | R$11.02B | NegociaçãoDetalhes | ||
| R$1.36 | +1.98% | R$22.74M | R$10.88B | NegociaçãoDetalhes | ||
| R$18.45 | +5.93% | R$16.24M | R$10.07B | NegociaçãoDetalhes | ||
| R$1.14 | +0.02% | R$8.63M | R$9.63B | NegociaçãoDetalhes | ||
| R$3.39 | +5.51% | R$18.80M | R$9.17B | NegociaçãoDetalhes | ||
| R$0.000009142 | -0.18% | R$113.94K | R$9.14B | NegociaçãoDetalhes | ||
| R$24,237.12 | +0.38% | R$9.56M | R$9.11B | NegociaçãoDetalhes | ||
| R$0.3447 | +1.14% | R$1.22M | R$8.06B | NegociaçãoDetalhes | ||
| R$10.58 | +2.01% | R$11.25M | R$7.94B | NegociaçãoDetalhes | ||
| R$5.43 | +0.03% | R$54.79M | R$7.88B | NegociaçãoDetalhes | ||
| R$0.01328 | +8.33% | R$22.05M | R$7.84B | NegociaçãoDetalhes | ||
| R$2.43 | +3.07% | R$11.77M | R$7.69B | NegociaçãoDetalhes | ||
| R$0.2799 | +2.28% | R$19.43M | R$7.49B | NegociaçãoDetalhes | ||
| R$0.6825 | +5.09% | R$6.37M | R$7.21B | NegociaçãoDetalhes | ||
| R$0.4283 | -10.86% | R$31.82M | R$7.11B | NegociaçãoDetalhes | ||
| R$4.22 | +2.46% | R$27.13M | R$6.99B | NegociaçãoDetalhes |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
51.92%48.08%
Bloomberg: Operadores de opções voltam a apostar na subida do Bitcoin até final de janeiro, atingindo 100.000 dólaresMemes relacionados com a subcultura impulsionam o mercado independente de moedas Meme relacionadas com o Japão, com todas as moedas Meme lideradas por 「114514」 a registarem grandes aumentos