Progetti di raccolta fondi crypto di tendenza
Tieni traccia dei dati di raccolta fondi crypto in tempo reale: dettagli del progetto, round di finanziamento (Seed/Strategico), categorie (DeFi, Game, AI) e approfondimenti sugli investitori. Scopri progetti ad alto potenziale nei mercati primari.
Market Core Performance Analysis: BTC is at $107,500, down 2.74% in 24 hours, with support at $106,000 and resistance at $112,000. ETH is at $3,697, down 5.35% in 24 hours, with support at $3,660 and resistance at $3,920. Altcoins TITN, FARTCOIN5S, and WIF5S all experienced fluctuations of over 60%. The Fear and Greed Index is at 42 points, in the "Fear" zone. It is recommended to adopt a conservative configuration, follow regulatory policies, and keep positions flexible. (Click to view full text)
| Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
|---|---|---|---|---|---|---|
| Series A | CeFi Stablecoin Issuer | -- | $50.00M | 2025-07-09 | ||
| -- | Gaming | -- | -- | 2025-07-09 | -- | |
| Strategic | Marketing Solutions AI | -- | -- | 2025-07-09 | ||
| Seed | Marketing Solutions AI | -- | $6.00M | 2025-07-08 | ||
| Post-IPO | -- | -- | $54.00M | 2025-07-08 | -- | |
| Post-IPO | Publicly listed company Crypto Stocks | -- | $14.03M | 2025-07-08 | -- | |
| M&A | Infra Wallet MPC | -- | -- | 2025-07-08 | ||
| -- | DeFi Onchain Fund | -- | $3.70M | 2025-07-08 | ||
| Post-IPO | Publicly listed company Crypto Stocks Gaming CeFi | -- | $8.00M | 2025-07-07 | -- | |
| M&A | Creator Economy Entertainment | -- | -- | 2025-07-07 | ||
| Strategic | Tools Data & Analysis On-Chain Investigation | -- | -- | 2025-07-07 | ||
| Angel | Crypto Education | -- | -- | 2025-07-07 | R | |
| M&A | Social Infra Wallet | -- | -- | 2025-07-07 | ||
| Strategic | DeFi RWA | -- | -- | 2025-07-06 | ||
| Seed | Infra | -- | $3.20M | 2025-07-06 | ||
| Series A | DeFi DEX OrderBook DEX | -- | $11.60M | 2025-07-06 | ||
| Pre-Seed | DeFi RWA | -- | $5.00M | 2025-07-05 | ||
| Seed | -- | -- | $3.38M | 2025-07-03 | ||
| -- | Gaming Game Development | -- | $30.50M | 2025-07-03 | ||
| Public Sale | DeFi Restaking Yield optimizer | -- | $1.80M | 2025-07-03 |
Indice di paura e avidità
42 (Fear)
Cosa ne pensi del mercato di oggi?
52.38%47.62%