Progetti di raccolta fondi crypto di tendenza
Tieni traccia dei dati di raccolta fondi crypto in tempo reale: dettagli del progetto, round di finanziamento (Seed/Strategico), categorie (DeFi, Game, AI) e approfondimenti sugli investitori. Scopri progetti ad alto potenziale nei mercati primari.
Market Core Performance Analysis: BTC is at $100,400, down 1.09% over the past 24 hours, with support at $99,000 and resistance at $110,000. ETH is at $3,232, down 1.65% in the last 24 hours, with support at $3,000 and resistance at $3,600. Altcoins GX increased by 43%, NANO by 34%, and SDN by 26%. The Fear and Greed Index is at 23, indicating extreme fear. It is recommended to allocate 60% to BTC and 40% to ETH, maintain flexible positions, and control downside risk. Keep an eye on SEC regulatory developments and institutional investment trends. (Click to view full article)
| Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
|---|---|---|---|---|---|---|
| M&A | Tools Data & Analysis Staking Service | $25.00M | $25.00M | 2025-03-16 | ||
| -- | CeFi Quantitative Trading Market Makers | -- | $6.00M | 2025-03-16 | ||
| Seed | Gaming | -- | $1.30M | 2025-03-16 | ||
| -- | DAO Incubation DAO | -- | $16.00M | 2025-03-16 | ||
| -- | Infra Layer1 RWA | -- | -- | 2025-03-16 | ||
| M&A | DeFi DEX | -- | -- | 2025-03-16 | ||
| Strategic | DePIN E-commerce | -- | -- | 2025-03-16 | ||
| Strategic | Runes Launchpad | -- | -- | 2025-03-13 | ||
| Seed | Gaming Infra Dev Platform Gaming Solutions | $70.00M | $7.00M | 2025-03-13 | ||
| Series A | Wallet Payment | -- | $40.00M | 2025-03-13 | ||
| Seed | Infra AI Agent AI | -- | $5.50M | 2025-03-12 | ||
| Pre-Seed | DeFi Lending | -- | $4.00M | 2025-03-12 | ||
| Pre-Seed | Social Infra Payment | -- | $1.10M | 2025-03-12 | ||
| Public Sale | Entertainment | $70.00M | $3.00M | 2025-03-12 | -- | |
| M&A | DeFi | -- | -- | 2025-03-12 | ||
| -- | Social DID | -- | $6.00M | 2025-03-12 | ||
| Seed | Gaming | -- | $3.00M | 2025-03-11 | ||
| Debt Financing | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | $13.50M | 2025-03-11 | -- | |
| Strategic | Gaming Gaming platform DePIN | -- | -- | 2025-03-11 | ||
| Strategic | DeFi Stablecoin Protocol | -- | $16.00M | 2025-03-11 |
Indice di paura e avidità
23 (Extremely panic)
Cosa ne pensi del mercato di oggi?
50.98%49.02%