Progetti di raccolta fondi crypto di tendenza
Tieni traccia dei dati di raccolta fondi crypto in tempo reale: dettagli del progetto, round di finanziamento (Seed/Strategico), categorie (DeFi, Game, AI) e approfondimenti sugli investitori. Scopri progetti ad alto potenziale nei mercati primari.
Analysis of the core performance of the broader market: BTC was at $110,400, up 0.32% in 24h, and ETH was at $3,877, up 0.52% in 24h. Altcoins GORK3S, ZELIX, and BDIN rose 48.04%, 46.31%, and 41.2%, respectively. The fear of corruption index is 30 points, and it is in the "fear" stage. It is recommended that 50% of BTC and ETH be allocated, and less than 10% of altcoins should be controlled. Cautious in the short term, bullish in the medium term, pay attention to SEC regulation and institutional investment trends. (Click to view the full article)
| Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
|---|---|---|---|---|---|---|
| Seed | Infra Layer1 DePIN | -- | $52.00M | 2017-07-31 | ||
| ICO | -- | -- | $25.00M | 2017-07-31 | -- | |
| Seed | CeFi CEX | -- | $600.00K | 2017-07-19 | ||
| Pre-A | Infra Enterprise Blockchain | -- | -- | 2017-07-12 | -- | |
| ICO | Infra Layer1 | -- | $232.00M | 2017-07-12 | -- | |
| ICO | Gaming Gaming platform | -- | $26.00M | 2017-07-05 | ||
| ICO | Infra Layer2 | -- | $25.00M | 2017-07-04 | -- | |
| Private | Creator Economy | -- | -- | 2017-06-30 | ||
| Series A | IOT DePIN | -- | $3.01M | 2017-06-30 | -- | |
| Series B | CeFi CEX Custody Wallet | -- | $40.00M | 2017-06-21 | ||
| ICO | DAO Solutions NFT solutions | -- | $33.00M | 2017-06-20 | -- | |
| ICO | DeFi DEX | -- | $153.00M | 2017-06-12 | ||
| Series A | Technology Solutions | -- | $7.45M | 2017-06-07 | ||
| -- | E-commerce | -- | $200.00K | 2017-06-02 | ||
| Angel | Infra Wallet Hardware wallet | -- | -- | 2017-05-31 | ||
| ICO | CeFi CEX | -- | $25.00M | 2017-05-31 | -- | |
| ICO | DeFi Privacy | -- | $35.00M | 2017-05-30 | -- | |
| ICO | Privacy VPN | -- | $13.30M | 2017-05-29 | -- | |
| ICO | Infra DePIN Storage Network | -- | $30.00M | 2017-05-24 | -- | |
| Pre-A | Infra SideChain Bitcoin Ecosystem | -- | $3.50M | 2017-05-22 |
Indice di paura e avidità
40 (Fear)
Cosa ne pensi del mercato di oggi?
51.38%48.62%